Rates for 2010:
| Per Day (min charge 4 days) | Per Week | |
| January | £70 | £490 |
| February | ||
| March | ||
| June | ||
| September | ||
| November | ||
| April | £110 | £770 |
| May | ||
| October | ||
| July | £150 | £1000 |
| August | ||
| Christmas | ||
| New Year | ||
| Dogs | £20 | |
| Horses | £50 |
Longer lets off season by arrangement.
Mid-week bookings welcomed.
Deposit £120 per week non-returnable.
Balance due 2 months before your holiday.
Mid-week bookings welcomed.
Deposit £120 per week non-returnable.
Balance due 2 months before your holiday.

